Herb Plants Available this Saturday--APR 07, 2012, 8am to 12pm --All Local Farmer's Market
| Lemon Balm |
| Anise Hyssop (OG) |
| Catnip (OG) |
| Parsley, Giant of Italy (flat) |
| Spearmint |
| Oregano, Greek Borage Flax Lemongrass __________________________________________________________________________________ |
Herb Plants Available this Saturday--APR 23, 2011, 8am to 12pm --
All Local Farmer's Market
| Basil, Genovese (OG) Basil, Mrs. Burns' Lemon Basil, Queenette (Thai) Basil, Serata Basil, Minimum (Classic French) Borage Chives Chives, Purley Cilantro, Santo Chamomile, Bodegold Dill, Bouquet (OG) Fennel, Bronze and Green (OG) Fennel, Florence Lemon Balm, Quedlinburger Niederliegende | |||||||
| Anise Hyssop (OG) | |||||||
| Catnip (OG) Lemongrass, East Indian | |||||||
| Parsley, Forest Green (curly) | |||||||
| Parsley, Giant of Italy (flat) | |||||||
| Lavender, Lady | |||||||
| Lavender, French Long | |||||||
| Spearmint | |||||||
| Oregano, Greek | |||||||
| Sage, Common (OG) Sage, White Thyme, Orange | |||||||
| Thyme, German Winter Valerian |
------------------------------------------------------------------------------------------
Herb Plants Available this Saturday--APR 09, 2011, 8am to 12pm --
All Local Farmer's Market
| Lemon Balm, Quedlinburger Niederliegende | |||||||
| Anise Hyssop (OG) | |||||||
| Catnip (OG) | |||||||
| Parsley, Forest Green (curly) | |||||||
| Parsley, Giant of Italy (flat) | |||||||
| Lavender, Lady | |||||||
| Lavender, French Long | |||||||
| Spearmint | |||||||
| Peppermint | |||||||
| Oregano, Greek | |||||||
| Sage, Common (OG) | |||||||
| Thyme, German Winter |